Assisted Search: Emerging Market Equities EME250624 – Deadline: Wednesday 17th July 2024
An Investment Consultant is using CAMRADATA to run an Assisted Search for Emerging Market Equities strategies for its family office clients. The clients will consider Global, Regional & Single Country Emerging Market Equity funds. All funds being proposed must be listed in CAMRADATA Live and returns must be up to date i.e. to 31st March 2024.
Assisted searches are run on behalf of institutional investors with specific search requirements. These are as follows:
Asset Class | Emerging Market Equity |
Deadline | 17th July 2024 |
Geographical Focus | Global, Regional or Single Country |
Geographical Considerations | Regional Emerging e.g. Middle East, ASEAN, Africa, North Africa, Eastern Europe. Single Country Emerging to excludeChina, Taiwan, India, South Korea, Brazil, South Africa, Mexico. Single Country Emerging (Small Caps) e.g. China, Taiwan, India, South Korea, Brazil, South Africa, Mexico. |
Track Record | 1 year |
Currency | USD |
Fund Structure | Pooled Fund / UCITS |
Size of Potential Mandate | 1-10m |
Hard Requirements | Daily Liquidity |
Fees & AUM | No hard constraints |
Please submit relevant vehicle(s) to assistedsearches@camradata.com