Assisted Search: Global Equities (Passive) – GEP20012025
Deadline: Friday 7th February 2025
A UK consultant is using CAMRADATA to run an Assisted Search for Passive Global Equity (ESG / Sustainable Strategies) for their UK Endowment clients.
All funds being proposed must be listed in CAMRADATA Live and returns must be up to date i.e. to 31st December 2024.
Assisted searches are run on behalf of institutional investors with specific search requirements. These are as follows:
Asset Class: | Global Equities – ESG or Sustainable strategies |
Management Approach: | Passive |
Geographical Focus: | Global |
Currency: | GBP or USD |
Fund Structure: | Pooled, Pooled / Mutual, SMAs or ETF |
Performance Target / Track Record: | Flexible |
Additional data required: | Please state with submission if your strategy does or does not exclude pharma companies / companies that test on animals. |
Desirable exclusions: | Desirable exclusions include: 1. Companies that derive significant revenues from the extraction and production of fossil fuels including thermal coal, oil, gas and tar sands; 2. Companies that derive significant revenues from the manufacture or sale of weapons; 3. Companies engaged in testing of cosmetic and non-pharmaceutical products on animals except where it is mandatory or relates to Health, Food Safety or Nutrition; 4. Companies that derive significant revenues from the sale and manufacture of tobacco products. |
Additional Info: | Client is looking to replace current active equity allocation with passive equity allocation |
Current Stage: | Research |
Size of Potential mandate: | £90m |
Timescale: | Looking to assign mandate within 6 months |
Please submit relevant vehicle(s) to assistedsearches@camradata.com